Part Number | TIP ANGLE | TIP SIZE (IN/mm) | Internal sizes | External izes |
---|---|---|---|---|
INTERNAL (bore) | EXTERNAL (shape) | |||
ARX-CP100 | 0° | 0.038/1.0 | 8-18mm | 8-18mm |
ARX-CP104 | 45° | 0.038/1.0 | 8-18mm | 8-18mm |
ARX-CP109 | 90° | 0.038/1.0 | 8-18mm | 8-18mm |
ARX-CP120 | 0° | 0.047/1.2 | 12-25mm | 12-25mm |
ARX-CP124 | 45° | 0.047/1.2 | 12-25mm | 12-25mm |
ARX-CP129 | 90° | 0.047/1.2 | 12-25mm | 12-25mm |
ARX-CP180 | 0° | 0.070/1.8 | 18-48mm | 18-48mm |
ARX-CP184 | 45° | 0.070/1.8 | 18-48mm | 18-48mm |
ARX-CP189 | 90° | 0.070/1.8 | 18-48mm | 18-48mm |
ARX-CP230 | 0° | 0.090/2.3 | 31-82mm | 31-82mm |
ARX-CP234 | 45° | 0.090/2.3 | 31-82mm | 31-82mm |
ARX-CP239 | 90° | 0.090/2.3 | 31-82mm | 31-82mm |
ARX-CP3012 | 12Pc Kit | Contains all above |
Reviews